
Thank you for your support of the advocacy efforts of GBRAR.
There are two major metrics we track on an annual basis: PAC Participation and participation in Calls for Action (CFAs). Last year we saw a significant increase from members of GBRAR, but we can still do better.
Overall as an Association, we would like to see a Participation Rate of 40% on PAC Investors and over 50% on Calls for Action. The following report shows how your office is currently performing on these key measures in:
| Office | Participation | CFA | active | ReportYear |
| Re/Max Professional | 62.30 | 59.02 | 61 | 2026 |
| LATTER & BLUM (CJBR01) | 57.32 | 42.68 | 164 | 2026 |
| Dream Home Realty, LLC | 52.94 | 2.94 | 34 | 2026 |
| The Market Real Estate Co | 51.61 | 25.81 | 31 | 2026 |
| Coldwell Banker One | 45.16 | 61.29 | 62 | 2026 |
| LPT Realty, LLC. | 42.86 | 16.07 | 56 | 2026 |
| Pennant Real Estate | 40.91 | 18.18 | 44 | 2026 |
| Realty Executives South Louisi | 39.13 | 47.83 | 23 | 2026 |
| Keller Williams Realty Red Sti | 37.68 | 18.84 | 138 | 2026 |
| Burns & Co Inc | 37.04 | 66.67 | 27 | 2026 |
| Flavin Realty, Inc | 35.71 | 14.29 | 28 | 2026 |
| The W Group Real Estate LLC | 33.33 | 7.69 | 39 | 2026 |
| Property First Realty Group | 33.33 | 25.00 | 36 | 2026 |
| REAL BROKERS LLC | 33.33 | 28.57 | 21 | 2026 |
| Keller Williams Premier Partne | 31.87 | 12.09 | 91 | 2026 |
| Magnolia Roots Realty LLC | 29.55 | 13.64 | 44 | 2026 |
| Century 21 Investment Realty | 29.17 | 45.83 | 24 | 2026 |
| Keller Williams Realty First C | 26.82 | 16.76 | 179 | 2026 |
| Fathom Realty LA, LLC | 25.00 | 2.50 | 40 | 2026 |
| CHT Group Real Estate, LLC | 25.00 | 13.89 | 36 | 2026 |
| PINO & Associates | 23.08 | 34.62 | 26 | 2026 |
| eXp Realty Baton Rouge | 22.99 | 22.99 | 87 | 2026 |
| Covington & Asso. Real Estate | 20.78 | 25.97 | 77 | 2026 |
| Goodwood Realty | 20.00 | 5.88 | 85 | 2026 |
| Kaizen Home Sales and Services | 19.23 | 3.85 | 26 | 2026 |
| Dawson Grey, LLC | 18.75 | 21.88 | 64 | 2026 |
| BHHS United Properties | 18.18 | 18.18 | 44 | 2026 |
| Mandy Benton Realty Group, LLC | 16.67 | 8.33 | 24 | 2026 |
| Supreme | 13.95 | 36.05 | 86 | 2026 |
| BHGRE - Tiger Town BR | 13.33 | 36.67 | 30 | 2026 |
| Smart Move Real Estate | 9.09 | 9.09 | 22 | 2026 |
| NAI/Latter & Blum Comm BR | 8.33 | 29.17 | 24 | 2026 |
HOW CAN YOU IMPROVE PARTICIPATION?
Encourage support of the PAC to the members of your office(s) and ask them to make a PAC investment of $15 or more – remember, it must be $15 or more to count.
HOW CAN YOU IMRPOVE CALLS FOR ACTION?
Ask members of your office to sign up for Mobile Alerts and consider signing up for the Broker Involvement Program from NAR . This program is designed for Broker Owners and their managers to bring decision-making authority, strong leadership and your agents’ voices to Congress. You can
view a list of Brokerages in Louisiana already participating in this program.
If you have any questions about the Leaderboard, or PAC or would like to learn more about LARPAC, GBRPAT or the Advocacy efforts of GBRAR, please call the Association office at 225-761-2000.
Louisiana REALTORS® Political Action Committee Disclosure (LARPAC): Contributions are used for political purposes, are voluntary, and are not deductible for Federal income tax purposes. Neither your membership nor your participation in Louisiana REALTORS® is conditioned directly or indirectly on making a contribution to LARPAC Seventy percent (70%) of all Major Investor contributions are used LARPAC to directly support state and local political campaigns and issues. The balance is sent to RPAC to support Federal candidates and political advocacy efforts and is charged against your limits under 52 U.S.C. 30116. LARPAC retains the balance of contributions to directly support state and local political campaigns and issues.